Yezdi Adventure · ASSEMBLY 27 · REV 22
Pillion Foot Rest Assembly LH & RH
Select a diagram reference or a row below to enquire about the exact part.
CATALOGUE DRAWING
Tap a diagram number to select a part
Yezdi Adventure · Rev 22 · p. 69Original parts list ↗
Parts in this drawing
13 entries| Ref. | Part name / number | Assembly qty. | Action |
|---|---|---|---|
| 1 | Pivot Rider FootrestT2201BY50080N | 1 | |
| 2 | Pillion Footrest LH Gloss BlackT2201BB10010E | 1 | |
| 3 | Rubber Pillion FootpegT2201BY50030N | 1 | |
| 4 | Bracket Footrest GripT2201BB10070N | 1 | |
| 5 | Bolt Socket Head Cap Screw (M5X10)TSF0224077 | 4 | |
| 6 | Rotation SpringMH01820003800 | 2 | |
| 7 | Ball Steel96211-08000 | 1 | |
| 8 | Seeger Diameter 5 Uni 7434MH01890000800 | 1 | |
| 9 | Detent Plate-Pillion FootpegT2201BY50060N | 1 | |
| 10 | Kit Pillion Footrest Assy LHT2201BY50100N | 1 | |
| 11 | Pillion Footrest RH Gloss BlackT2201BB10040E | 1 | |
| 12 | Kit Pillion Footrest Assy RHT2201BY50090N | 1 | |
| 13 | Cap Pillion FootrestT14000Y50640N | 2 |
No matching parts in this drawing.
Assembly quantity is the number used in this assembly. Choose the quantity you need separately. Fitment and supply are confirmed by our team.
Source: PARTS CATALOUGE - YEZDI_ADVENTURE_REV_22.pdf · PDF diagram page 84, parts table page 85. View original parts table ↗
