Yezdi Adventure · ASSEMBLY 77 · REV 22
Accessory - Main Cage Assembly
Select a diagram reference or a row below to enquire about the exact part.
CATALOGUE DRAWING
Tap a diagram number to select a part
Yezdi Adventure · Rev 22 · p. 185Original parts list ↗
Parts in this drawing
19 entries| Ref. | Part name / number | Assembly qty. | Action |
|---|---|---|---|
| 1 | Main Cage Lower Tube RHT14000Y50130N | 1 | |
| 2 | Main Cage Lower Tube LHT14000Y50120N | 1 | |
| 3 | Main Cage UpperT14000Y50090N | 1 | |
| 4 | Main Cage Center MountT14000Y50100N | 1 | |
| 5 | Main Cage Support Tube Loose RHT14000Y50190N | 1 | |
| 6 | Main Cage Support Tube Loose LHT14000Y50110N | 1 | |
| 7 | Damper Main Cage Top MountingT14000Y50200N | 1 | |
| 8 | Damper Main CageT14000Y50220N | 1 | |
| 9 | Collar Main Cage Top MountingT14000Y50210N | 1 | |
| 10 | Screw Hex M8X1.25X55X8.8SF0201389 | 2 | |
| 11 | Assembly Main Cage KitT16000Y50110N | 1 | |
| 12 | Screw HexSF0202071 | 6 | |
| 13 | Screw Hex Fl M6X1X25X8.8SF0202268 | 3 | |
| 14 | Cap Cage MountingT08000Y50110N | 2 | |
| 15 | Speedo Pivot PlugT13180Y50030N | 2 | |
| 16 | Spring Washer For M8SP3908001 | 4 | |
| 17 | Washer Plain M8X22X2.3SF0401061 | 6 | |
| 18 | Screw Socket M8X1.25X25X8.8SF0224035 | 2 | |
| 19 | Self Lock Nut M8TSF0318005 | 2 |
No matching parts in this drawing.
Assembly quantity is the number used in this assembly. Choose the quantity you need separately. Fitment and supply are confirmed by our team.
Source: PARTS CATALOUGE - YEZDI_ADVENTURE_REV_22.pdf · PDF diagram page 200, parts table page 201. View original parts table ↗
